December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
March 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Types | Open Hours | Document Supply Center(DSC) Desk | Reference Services Desk | Helpdesk, GF of the Othmer Library | ||
---|---|---|---|---|---|---|
Main Library | Othmer GF | |||||
Weekdays In Term | 8:30 - 22:00 |
8:30 - 21:30 |
8:30 - 19:30 |
8:30 - 17:30 |
8:30 - 17:30 |
8:30 - 21:00 |
Saturdays | 9:30 - 20:00 |
Closed |
9:30 - 19:30 |
9:30 - 16:30 |
9:30 - 16:30 |
9:30 - 19:30 |
Out of Term | 9:30 - 17:00 |
Closed |
9:30 - 16:30 |
9:30 - 16:30 |
9:30 - 16:30 |
9:30 - 16:30 |
Closed |
*For information on the opening hours of Othmer 1F(CTL) floor, please see CTL Website.