April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Types | Open Hours | Desk Services | Limitations | User Eligibility |
---|---|---|---|---|
8:30 - 20:00 |
9:00 - 19:30 |
Time limit:3hrs. |
ICU teaching & clerical staff (incl. part-time lectureres) ICU Students |
|
9:30 - 18:00 |
9:30 - 17:30 |
|||
9:30 - 17:00 |
9:30 - 16:30 |
|||
CLOSED |
Telephone and email services are not available |